The 30 Deadliest Tropical Cyclones in World History
Rank
|
Name / Areas of Largest Loss
| Year |
Ocean Area
|
Deaths
|
1. | Great Bhola Cyclone, Bangladesh | 1970 | Bay of Bengal | 500,000 |
2. | Hooghly River Cyclone, India and Bangladesh | 1737 | Bay of Bengal | 300,000 |
3. | Haiphong Typhoon, Vietnam | 1881 | West Pacific | 300,000 |
3. | Coringa, India | 1839 | Bay of Bengal | 300,000 |
5. | Backerganj Cyclone, Bangladesh | 1584 | Bay of Bengal | 200,000 |
6. | Great Backerganj Cyclone, Bangladesh | 1876 | Bay of Bengal | 200,000 |
7. | Chittagong, Bangladesh | 1897 | Bay of Bengal | 175,000 |
8. | Super Typhoon Nina, China | 1975 | West Pacific | 171,000 |
9. | Cyclone 02B, Bangladesh | 1991 | Bay of Bengal | 140,000 |
9. | Cyclone Nargis, Myanmar | 2008 | Bay of Bengal | 140,000 |
11. | Great Bombay Cyclone, India | 1882 | Arabian Sea | 100,000 |
12. | Hakata Bay Typhoon, Japan | 1281 | West Pacific | 65,000 |
13. | Calcutta, India | 1864 | Bay of Bengal | 60,000 |
14. | Swatlow, China | 1922 | West Pacific | 60,000 |
15. | Barisal, Bangladesh | 1822 | Bay of Bengal | 50,000 |
15. | Sunderbans coast, Bangladesh | 1699 | Bay of Bengal | 50,000 |
15. | India | 1833 | Bay of Bengal | 50,000 |
15. | India | 1854 | Bay of Bengal | 50,000 |
19. | Bengal Cyclone, Calcutta, India | 1942 | Bay of Bengal | 40,000 |
19. | Bangladesh | 1912 | Bay of Bengal | 40,000 |
19. | Bangladesh | 1919 | Bay of Bengal | 40,000 |
22. | Canton, China | 1862 | West Pacific | 37,000 |
23. | Backerganj (Barisal), Bangladesh | 1767 | Bay of Bengal | 30,000 |
24. | Barisal, Bangladesh | 1831 | Bay of Bengal | 22,000 |
25. | Great Hurricane, Lesser Antilles Islands | 1780 | Atlantic | 22,000 |
26. | Devi Taluk, SE India | 1977 | Bay of Bengal | 20,000 |
26. | Great Coringa Cyclone, India | 1789 | Bay of Bengal | 20,000 |
28. | Bangladesh | 1965 (11 May) | Bay of Bengal | 19,279 |
29. | Nagasaki Typhoon, Japan | 1828 | Western Pacific | 15,000 |
30. | Bangladesh | 1965 (31 May) | Bay of Bengal | 12,000 |
No comments:
Post a Comment